-
- Suitable for PVC shrinkable label tube.
- Simple air injection to detect sealing quality.
- Stroboscope to inspect printing.
- Machine auto stop upon finding defect.
Model No. | REF-Q30M | REF-Q40 | |
---|---|---|---|
Max. Parent Web Width | 300 mm | 400 mm | |
Max. Parent Web Diameter | 800 mm | 600 mm | |
Max. Machine Speed For Printing Inspection | 250 M / min | 200 M / min. | |
Max. Machine Speed For Sealing Inspection | 80 M / min. | 80 M / min. | |
Unwind / Rewind Core Inner Diameter | 3" & 6" | 3" & 6" | |
Installation Information (For Standard Specification) |
Net Weight | 600 kg | 700 kg |
Area Required | L3800 x W2100 x H1400 (mm) | L4000 x W2300 x H1500 (mm) | |
Power | As request | As request | |
Air | 6 kg / cm3 | 6 kg / cm3 |